Danfoss AKS 21W PT1000 Sensor 2.5m



Price only visible to logged in users
Product number:084N201700
Manufacturer number:084N2017
Other models available
General Information
- Measuring Range
- -70-180°C
- Model Number
- 084N2017
- Product Group
- Danfoss Probes & Sensors
Additional Info
Cable
Connections
Electrical
Logistical Information
Measurements
Sensors
Temperature
Product description
Temperature sensor AK-HS 1000
| File name | Document type | Extension | File size | Updated at | |
|---|---|---|---|---|---|
| aks-21-installation-guide-ast-an086686415061en-000101.pdf | Installation Manual | 0.35 MB | 15.04.2026 | 16:50 | ||
| 084n2017-data-sheet-ast-1256228.pdf | Data Book Indoor Unit | 0.33 MB | 15.04.2026 | 16:50 | ||
| manufacturer-s-declaration-danfoss-md-097r0004-01-ast-id365946731644-0101.pdf | Conformity Declaration | 0.41 MB | 15.04.2026 | 16:50 | ||
| instruction-for-aks-21-ast-an000086414419en-000502.pdf | Installation Manual | 0.41 MB | 15.04.2026 | 16:50 |
General Information
- Measuring Range
- -70-180°C
- Model Number
- 084N2017
- Product Group
- Danfoss Probes & Sensors
Additional Info
Cable
Connections
Electrical
Logistical Information
Measurements
Sensors
Temperature
Product description
Temperature sensor AK-HS 1000
| File name | Document type | Extension | File size | Updated at | |
|---|---|---|---|---|---|
| aks-21-installation-guide-ast-an086686415061en-000101.pdf | Installation Manual | 0.35 MB | 15.04.2026 | 16:50 | ||
| 084n2017-data-sheet-ast-1256228.pdf | Data Book Indoor Unit | 0.33 MB | 15.04.2026 | 16:50 | ||
| manufacturer-s-declaration-danfoss-md-097r0004-01-ast-id365946731644-0101.pdf | Conformity Declaration | 0.41 MB | 15.04.2026 | 16:50 | ||
| instruction-for-aks-21-ast-an000086414419en-000502.pdf | Installation Manual | 0.41 MB | 15.04.2026 | 16:50 |
