Danfoss AKVA20-3 Valve Weld con. 1 1/4in




Price only visible to logged in users
Product number:042H210300
Manufacturer number:042H2103
Other models available
General Information
- Function
- NC
- Type
- AKVA 20-3
- Product Group
- Danfoss EEV AKV Range
Additional Info
Coils
Compatibility
Connections
Kv Values
Logistical Information
Material
Measurements
Pressure
Rated Capacity
Refrigerant
Standards
Temperature
Valves
Product description
AKV are electrically operated expansion valves designed for refrigeration plants. The AKV valves are designed for use with a controller from Danfoss’ range of ADAP-KOOL® controllers.
The AKV valves are supplied as a parts programme with separate valve body and coil (with terminal box, cable or DIN plug). AKV has an exchangeable orifice.<
The AKV valves are supplied as a parts programme with separate valve body and coil (with terminal box, cable or DIN plug). AKV has an exchangeable orifice.<
| File name | Document type | Extension | File size | Updated at | |
|---|---|---|---|---|---|
| eu-uk-declaration-danfoss-eu-uk-033f0688-aj-ast-id365934584249-0701.pdf | Conformity Declaration | 0.30 MB | 30.07.2026 | 11:50 | ||
| mechanical-safety-certificate-ul-mh7648-ast-id366040919099-0201.pdf | Conformity Declaration | 0.35 MB | 30.07.2026 | 11:50 | ||
| electric-expansion-valve-akva-20-ast-an11948641590401-000201.pdf | Installation Manual | 0.85 MB | 30.07.2026 | 11:50 | ||
| data-sheet-electric-expansion-valves-type-akva-10-akva-15-akva-20-ast-ai183786440857en-000901.pdf | Technical Literature | 4.09 MB | 30.07.2026 | 11:50 | ||
| manufacturer-s-declaration-danfoss-md-033f0687-ah-ast-id365946847730-0201.pdf | Conformity Declaration | 1.07 MB | 30.07.2026 | 11:50 | ||
| manufacturer-s-declaration-danfoss-md-033f1196-01-ast-id410840939200-0201.pdf | Conformity Declaration | 0.29 MB | 30.07.2026 | 11:50 | ||
| manufacturer-s-declaration-danfoss-md-033f0686-ao-ast-id365946903774-0801.pdf | Conformity Declaration | 0.47 MB | 30.07.2026 | 11:50 |
General Information
- Function
- NC
- Type
- AKVA 20-3
- Product Group
- Danfoss EEV AKV Range
Additional Info
Coils
Compatibility
Connections
Kv Values
Logistical Information
Material
Measurements
Pressure
Rated Capacity
Refrigerant
Standards
Temperature
Valves
Product description
AKV are electrically operated expansion valves designed for refrigeration plants. The AKV valves are designed for use with a controller from Danfoss’ range of ADAP-KOOL® controllers.
The AKV valves are supplied as a parts programme with separate valve body and coil (with terminal box, cable or DIN plug). AKV has an exchangeable orifice.<
The AKV valves are supplied as a parts programme with separate valve body and coil (with terminal box, cable or DIN plug). AKV has an exchangeable orifice.<
| File name | Document type | Extension | File size | Updated at | |
|---|---|---|---|---|---|
| eu-uk-declaration-danfoss-eu-uk-033f0688-aj-ast-id365934584249-0701.pdf | Conformity Declaration | 0.30 MB | 30.07.2026 | 11:50 | ||
| mechanical-safety-certificate-ul-mh7648-ast-id366040919099-0201.pdf | Conformity Declaration | 0.35 MB | 30.07.2026 | 11:50 | ||
| electric-expansion-valve-akva-20-ast-an11948641590401-000201.pdf | Installation Manual | 0.85 MB | 30.07.2026 | 11:50 | ||
| data-sheet-electric-expansion-valves-type-akva-10-akva-15-akva-20-ast-ai183786440857en-000901.pdf | Technical Literature | 4.09 MB | 30.07.2026 | 11:50 | ||
| manufacturer-s-declaration-danfoss-md-033f0687-ah-ast-id365946847730-0201.pdf | Conformity Declaration | 1.07 MB | 30.07.2026 | 11:50 | ||
| manufacturer-s-declaration-danfoss-md-033f1196-01-ast-id410840939200-0201.pdf | Conformity Declaration | 0.29 MB | 30.07.2026 | 11:50 | ||
| manufacturer-s-declaration-danfoss-md-033f0686-ao-ast-id365946903774-0801.pdf | Conformity Declaration | 0.47 MB | 30.07.2026 | 11:50 |
