Danfoss DAS 165SVV Suct.Drier 5/8 in Sld


Price only visible to logged in users
Product number:023Z101000
Manufacturer number:023Z1010
Other models available
General Information
- Activated Alumina / Molec. Sieve.
- 70/30%
- Model Number
- 023Z1010
- Specification Key
- DAS 165SVV
- Type
- DAS 165SVV
- Product Group
- Danfoss Burn-out Driers
Additional Info
Capacity
Connections
Driers
Logistical Information
Material
Measurements
Pressure
Refrigerant
Standards
Temperature
Valves
Product description
Hermetic burn-out filter drier for fluorinated refrigerants.
70% activated alumina and 30% Molecular Sieve for adsorption of acid and moisture.
2 Schrader access valves to measure pressure drop across the drier.
120 mesh wire mesh for solid particle retention.
70% activated alumina and 30% Molecular Sieve for adsorption of acid and moisture.
2 Schrader access valves to measure pressure drop across the drier.
120 mesh wire mesh for solid particle retention.
| File name | Document type | Extension | File size | Updated at | |
|---|---|---|---|---|---|
| das-hermetic-burn-out-filter-drier-ast-1255640.pdf | Troubleshooting Indoor Unit | 0.09 MB | 24.07.2026 | 12:51 | ||
| eliminator-hermetic-burn-out-filter-drier-type-das-ast-an142486435034en-000302.pdf | Installation Manual | 0.20 MB | 24.07.2026 | 12:51 | ||
| mechanical-safety-certificate-ul-sa6398-ast-id366040936109-0201.pdf | Conformity Declaration | 0.52 MB | 24.07.2026 | 12:51 | ||
| manufacturer-s-declaration-danfoss-md-023u9601-ah-ast-id365946834721-0401.pdf | Conformity Declaration | 1.75 MB | 24.07.2026 | 12:51 | ||
| manufacturer-s-declaration-danfoss-md-023z9610-aa-ast-id365946921787-0101.pdf | Conformity Declaration | 0.23 MB | 24.07.2026 | 12:51 | ||
| eliminator-hermetic-burn-out-filter-drier-type-das-ast-ai192386433066en-us0401.pdf | Technical Literature | 0.40 MB | 24.07.2026 | 12:51 | ||
| hermatic-burn-out-filter-drier-ast-ai192386433066en-000801.pdf | Technical Literature | 1.38 MB | 24.07.2026 | 12:51 |
General Information
- Activated Alumina / Molec. Sieve.
- 70/30%
- Model Number
- 023Z1010
- Specification Key
- DAS 165SVV
- Type
- DAS 165SVV
- Product Group
- Danfoss Burn-out Driers
Additional Info
Capacity
Connections
Driers
Logistical Information
Material
Measurements
Pressure
Refrigerant
Standards
Temperature
Valves
Product description
Hermetic burn-out filter drier for fluorinated refrigerants.
70% activated alumina and 30% Molecular Sieve for adsorption of acid and moisture.
2 Schrader access valves to measure pressure drop across the drier.
120 mesh wire mesh for solid particle retention.
70% activated alumina and 30% Molecular Sieve for adsorption of acid and moisture.
2 Schrader access valves to measure pressure drop across the drier.
120 mesh wire mesh for solid particle retention.
| File name | Document type | Extension | File size | Updated at | |
|---|---|---|---|---|---|
| das-hermetic-burn-out-filter-drier-ast-1255640.pdf | Troubleshooting Indoor Unit | 0.09 MB | 24.07.2026 | 12:51 | ||
| eliminator-hermetic-burn-out-filter-drier-type-das-ast-an142486435034en-000302.pdf | Installation Manual | 0.20 MB | 24.07.2026 | 12:51 | ||
| mechanical-safety-certificate-ul-sa6398-ast-id366040936109-0201.pdf | Conformity Declaration | 0.52 MB | 24.07.2026 | 12:51 | ||
| manufacturer-s-declaration-danfoss-md-023u9601-ah-ast-id365946834721-0401.pdf | Conformity Declaration | 1.75 MB | 24.07.2026 | 12:51 | ||
| manufacturer-s-declaration-danfoss-md-023z9610-aa-ast-id365946921787-0101.pdf | Conformity Declaration | 0.23 MB | 24.07.2026 | 12:51 | ||
| eliminator-hermetic-burn-out-filter-drier-type-das-ast-ai192386433066en-us0401.pdf | Technical Literature | 0.40 MB | 24.07.2026 | 12:51 | ||
| hermatic-burn-out-filter-drier-ast-ai192386433066en-000801.pdf | Technical Literature | 1.38 MB | 24.07.2026 | 12:51 |
