Danfoss Electric Reg. Valve CCMT42 1.1/8" Solder 140Bar -40 to 60°C 4.8 Gal/Min


Price only visible to logged in users
Product number:027H723400
Manufacturer number:027H7234
Other models available
General Information
- Type
- CCMT 42
- Product Group
- Danfoss Electronic Regulating Valves
Additional Info
Connections
Kv Values
Logistical Information
Measurements
Pressure
Refrigerant
Standards
Temperature
Valves
Product description
CCMT 42 Electric reg. valve
| File name | Document type | Extension | File size | Updated at | |
|---|---|---|---|---|---|
| brochure-refrigerant-options-now-and-in-the-future-en-ast-ad224586434178en-001001.pdf | Brochures | 2.56 MB | 29.07.2026 | 11:24 | ||
| 027h7234-data-sheet-ast-1256906.pdf | Data Book Outdoor Unit | 1.85 MB | 29.07.2026 | 11:24 | ||
| mechanical-safety-certificate-ul-mh7648-ast-id366040919099-0201.pdf | Conformity Declaration | 0.35 MB | 29.07.2026 | 11:24 | ||
| manufacturer-s-declaration-danfoss-md-033f0686-ao-ast-id365946903774-0801.pdf | Conformity Declaration | 0.47 MB | 29.07.2026 | 11:24 | ||
| electric-regulating-valves-type-ccmt-2-ccmt-8-ccmt-16-ccmt-42-ast-an168586419953en-000601.pdf | Installation Manual | 1.80 MB | 29.07.2026 | 11:24 | ||
| electric-regulating-valve-type-ccmt-2-8-and-16-42-ast-ai230186439989en-001001.pdf | Technical Literature | 16.85 MB | 29.07.2026 | 11:24 | ||
| electric-regulating-valve-type-ccmt-2-8-and-16-42-ast-ai230186439989en-000901.pdf | Technical Literature | 18.85 MB | 29.07.2026 | 11:24 |
General Information
- Type
- CCMT 42
- Product Group
- Danfoss Electronic Regulating Valves
Additional Info
Connections
Kv Values
Logistical Information
Measurements
Pressure
Refrigerant
Standards
Temperature
Valves
Product description
CCMT 42 Electric reg. valve
| File name | Document type | Extension | File size | Updated at | |
|---|---|---|---|---|---|
| brochure-refrigerant-options-now-and-in-the-future-en-ast-ad224586434178en-001001.pdf | Brochures | 2.56 MB | 29.07.2026 | 11:24 | ||
| 027h7234-data-sheet-ast-1256906.pdf | Data Book Outdoor Unit | 1.85 MB | 29.07.2026 | 11:24 | ||
| mechanical-safety-certificate-ul-mh7648-ast-id366040919099-0201.pdf | Conformity Declaration | 0.35 MB | 29.07.2026 | 11:24 | ||
| manufacturer-s-declaration-danfoss-md-033f0686-ao-ast-id365946903774-0801.pdf | Conformity Declaration | 0.47 MB | 29.07.2026 | 11:24 | ||
| electric-regulating-valves-type-ccmt-2-ccmt-8-ccmt-16-ccmt-42-ast-an168586419953en-000601.pdf | Installation Manual | 1.80 MB | 29.07.2026 | 11:24 | ||
| electric-regulating-valve-type-ccmt-2-8-and-16-42-ast-ai230186439989en-001001.pdf | Technical Literature | 16.85 MB | 29.07.2026 | 11:24 | ||
| electric-regulating-valve-type-ccmt-2-8-and-16-42-ast-ai230186439989en-000901.pdf | Technical Literature | 18.85 MB | 29.07.2026 | 11:24 |
