Danfoss Expansion Valve T2 R448A/R449A Flare / Solder - Int. Eq. -40 to 10°C


Price only visible to logged in users
Product number:068Z372900
Manufacturer number:068Z3729
Other models available
General Information
- Model Number
- 068Z3729
- Type
- T 2
- Product Group
- Danfoss TEV - R448A/R449A
Connections
Logistical Information
Material
Measurements
Pressure
Refrigerant
Standards
Temperature
Thermodynamic characteristics
Valves
Product description
Danfoss Expansion Valve T2 R448A/R449A Flare / Solder - Int. Eq. -40 to 10°C
| File name | Document type | Extension | File size | Updated at | |
|---|---|---|---|---|---|
| manufacturer-s-declaration-danfoss-md-068u9615-10-ast-id365946712629-0401.pdf | Conformity Declaration | 0.43 MB | 30.07.2026 | 11:52 | ||
| 068z3729-data-sheet-doc312122325735-ast-1256199.pdf | Data Book Indoor Unit | 1.19 MB | 30.07.2026 | 11:52 | ||
| installation-guide-thermostatic-expansion-valve-types-t-2-te-2-ast-an234186441562en-000401.pdf | Installation Manual | 0.52 MB | 30.07.2026 | 11:52 | ||
| data-sheet-thermostatic-expansion-valve-type-t-2-and-te-2-ast-ai241486443133en-001401.pdf | Technical Literature | 1.56 MB | 30.07.2026 | 11:52 | ||
| manufacturer-s-declaration-danfoss-md-068u9616-03-ast-id365946718634-0201.pdf | Conformity Declaration | 0.25 MB | 30.07.2026 | 11:52 | ||
| eu-declaration-danfoss-eu-068u9904-03-ast-id365935396441-0201.pdf | Conformity Declaration | 0.05 MB | 30.07.2026 | 11:52 |
General Information
- Model Number
- 068Z3729
- Type
- T 2
- Product Group
- Danfoss TEV - R448A/R449A
Connections
Logistical Information
Material
Measurements
Pressure
Refrigerant
Standards
Temperature
Thermodynamic characteristics
Valves
Product description
Danfoss Expansion Valve T2 R448A/R449A Flare / Solder - Int. Eq. -40 to 10°C
| File name | Document type | Extension | File size | Updated at | |
|---|---|---|---|---|---|
| manufacturer-s-declaration-danfoss-md-068u9615-10-ast-id365946712629-0401.pdf | Conformity Declaration | 0.43 MB | 30.07.2026 | 11:52 | ||
| 068z3729-data-sheet-doc312122325735-ast-1256199.pdf | Data Book Indoor Unit | 1.19 MB | 30.07.2026 | 11:52 | ||
| installation-guide-thermostatic-expansion-valve-types-t-2-te-2-ast-an234186441562en-000401.pdf | Installation Manual | 0.52 MB | 30.07.2026 | 11:52 | ||
| data-sheet-thermostatic-expansion-valve-type-t-2-and-te-2-ast-ai241486443133en-001401.pdf | Technical Literature | 1.56 MB | 30.07.2026 | 11:52 | ||
| manufacturer-s-declaration-danfoss-md-068u9616-03-ast-id365946718634-0201.pdf | Conformity Declaration | 0.25 MB | 30.07.2026 | 11:52 | ||
| eu-declaration-danfoss-eu-068u9904-03-ast-id365935396441-0201.pdf | Conformity Declaration | 0.05 MB | 30.07.2026 | 11:52 |
