Danfoss Freezer Thermostat with 1.3m capillary


Price only visible to logged in users
Product number:077B000700
Manufacturer number:077B0007
Other models available
General Information
- Type
- B0
- Used For
- Freezers
- Product Group
- Danfoss Kit Thermostats
Logistical Information
Measurements
Standards
Temperature
Product description
Thermostat 077B0, 6-36 amp
| File name | Document type | Extension | File size | Updated at | |
|---|---|---|---|---|---|
| dkap-en-100-d1-02-danfoss-service-thermostats-rja-ast-1256544.pdf | Data Book Indoor Unit | 0.72 MB | 31.03.2026 | 16:18 | ||
| manufacturer-s-declaration-danfoss-md2012-2-ebd-a5-ast-id365946881757-0101.pdf | Conformity Declaration | 0.05 MB | 31.03.2026 | 16:18 | ||
| manufacturer-s-declaration-danfoss-md2016-china-rohs-a02-ast-id365946887762-0101.pdf | Conformity Declaration | 0.06 MB | 31.03.2026 | 16:18 | ||
| eu-declaration-danfoss-eu-d-2018-11-a3-ast-id367440914601-0201.pdf | Conformity Declaration | 0.74 MB | 31.03.2026 | 16:18 | ||
| 077b0007-data-steet-ast-1256203.pdf | Data Book Indoor Unit | 0.48 MB | 31.03.2026 | 16:18 | ||
| barometric-pressure-information-ast-ai157286417892en-000201.pdf | Technical Literature | 0.45 MB | 31.03.2026 | 16:18 | ||
| electrical-safety-certificate-ul-e31024-ast-id365930080167-0201.pdf | Conformity Declaration | 4.98 MB | 31.03.2026 | 16:18 |
General Information
- Type
- B0
- Used For
- Freezers
- Product Group
- Danfoss Kit Thermostats
Logistical Information
Measurements
Standards
Temperature
Product description
Thermostat 077B0, 6-36 amp
| File name | Document type | Extension | File size | Updated at | |
|---|---|---|---|---|---|
| dkap-en-100-d1-02-danfoss-service-thermostats-rja-ast-1256544.pdf | Data Book Indoor Unit | 0.72 MB | 31.03.2026 | 16:18 | ||
| manufacturer-s-declaration-danfoss-md2012-2-ebd-a5-ast-id365946881757-0101.pdf | Conformity Declaration | 0.05 MB | 31.03.2026 | 16:18 | ||
| manufacturer-s-declaration-danfoss-md2016-china-rohs-a02-ast-id365946887762-0101.pdf | Conformity Declaration | 0.06 MB | 31.03.2026 | 16:18 | ||
| eu-declaration-danfoss-eu-d-2018-11-a3-ast-id367440914601-0201.pdf | Conformity Declaration | 0.74 MB | 31.03.2026 | 16:18 | ||
| 077b0007-data-steet-ast-1256203.pdf | Data Book Indoor Unit | 0.48 MB | 31.03.2026 | 16:18 | ||
| barometric-pressure-information-ast-ai157286417892en-000201.pdf | Technical Literature | 0.45 MB | 31.03.2026 | 16:18 | ||
| electrical-safety-certificate-ul-e31024-ast-id365930080167-0201.pdf | Conformity Declaration | 4.98 MB | 31.03.2026 | 16:18 |
