Danfoss KVP15 Evaporator Pressure Regulator 5/8in Flare

Price only visible to logged in users
Product number:034L002200
Manufacturer number:034L0022
Other models available
General Information
- Equipment
- Schrader valve access port
- Type
- KVP 15
- Product Group
- Danfoss Evaporator Pressure Regulators KVP Range
Additional Info
Connections
Kv Values
Logistical Information
Measurements
Pressure
R134A Performances
R22 Performances
R407C Performances
Refrigerant
Standards
Temperature
Temperature Control & Settings
Valves
Product description
KVP 15 Evaporator Pres. Reg. M/12
| File name | Document type | Extension | File size | Updated at | |
|---|---|---|---|---|---|
| pressure-regulating-valve-kvp-kvl-kvr-kvd-kvc-ast-an22668643486000-000601.pdf | Installation Manual | 0.26 MB | 27.07.2026 | 09:34 | ||
| kvl-crankcase-pressure-regulator-ast-1255682.pdf | Troubleshooting Indoor Unit | 0.08 MB | 27.07.2026 | 09:34 | ||
| ai249086497299en-001001-type-kvp-ast-ai249086497299en-000101.pdf | Technical Literature | 1.00 MB | 27.07.2026 | 09:34 | ||
| manufacturer-s-declaration-danfoss-md-034r9541-aa-ast-id365946686609-0101.pdf | Conformity Declaration | 0.99 MB | 27.07.2026 | 09:34 | ||
| manufacturer-s-declaration-danfoss-md-034l9625-ac-ast-id365946844728-0101.pdf | Conformity Declaration | 1.93 MB | 27.07.2026 | 09:34 |
General Information
- Equipment
- Schrader valve access port
- Type
- KVP 15
- Product Group
- Danfoss Evaporator Pressure Regulators KVP Range
Additional Info
Connections
Kv Values
Logistical Information
Measurements
Pressure
R134A Performances
R22 Performances
R407C Performances
Refrigerant
Standards
Temperature
Temperature Control & Settings
Valves
Product description
KVP 15 Evaporator Pres. Reg. M/12
| File name | Document type | Extension | File size | Updated at | |
|---|---|---|---|---|---|
| pressure-regulating-valve-kvp-kvl-kvr-kvd-kvc-ast-an22668643486000-000601.pdf | Installation Manual | 0.26 MB | 27.07.2026 | 09:34 | ||
| kvl-crankcase-pressure-regulator-ast-1255682.pdf | Troubleshooting Indoor Unit | 0.08 MB | 27.07.2026 | 09:34 | ||
| ai249086497299en-001001-type-kvp-ast-ai249086497299en-000101.pdf | Technical Literature | 1.00 MB | 27.07.2026 | 09:34 | ||
| manufacturer-s-declaration-danfoss-md-034r9541-aa-ast-id365946686609-0101.pdf | Conformity Declaration | 0.99 MB | 27.07.2026 | 09:34 | ||
| manufacturer-s-declaration-danfoss-md-034l9625-ac-ast-id365946844728-0101.pdf | Conformity Declaration | 1.93 MB | 27.07.2026 | 09:34 |
