Danfoss Liquid Level Sensor -40 to 80°C 1"G, 5m Insertion Length, 100Bar MWP



Price only visible to logged in users
Product number:084H450100
Manufacturer number:084H4501
Other models available
General Information
- Product Group
- Danfoss Probes & Sensors
Additional Info
Cable
Connections
Electrical
Inputs/Outputs
Logistical Information
Measurements
Pressure
Refrigerant
Standards
Temperature
Valves
Product description
Temperature sensor AK-HS 1000
| File name | Document type | Extension | File size | Updated at | |
|---|---|---|---|---|---|
| a-whole-new-level-of-flexibility-and-accuracy---the-aks-4100---liquid-level-sensor-ast-ad154586417355en-000301.pdf | Brochures | 0.33 MB | 30.07.2026 | 11:50 | ||
| data-sheet-liquid-level-sensor-type-aks-4100-and-aks-4100u-ast-ai243386442914en-001201.pdf | Technical Literature | 2.61 MB | 30.07.2026 | 11:50 | ||
| manufacturer-s-declaration-danfoss-md-033f0686-ao-ast-id365946903774-0801.pdf | Conformity Declaration | 0.47 MB | 30.07.2026 | 11:50 | ||
| 084h4501-data-sheet-ast-1256215.pdf | Data Book Indoor Unit | 8.08 MB | 30.07.2026 | 11:50 | ||
| manufacturer-s-declaration-danfoss-md-033f0695-aa-ast-id365946929793-0101.pdf | Conformity Declaration | 0.19 MB | 30.07.2026 | 11:50 | ||
| installation-guide-liquid-level-sensor-aks-41004100u-coaxial-d14-ast-an23828644201102-000601.pdf | Installation Manual | 16.44 MB | 30.07.2026 | 11:50 |
General Information
- Product Group
- Danfoss Probes & Sensors
Additional Info
Cable
Connections
Electrical
Inputs/Outputs
Logistical Information
Measurements
Pressure
Refrigerant
Standards
Temperature
Valves
Product description
Temperature sensor AK-HS 1000
| File name | Document type | Extension | File size | Updated at | |
|---|---|---|---|---|---|
| a-whole-new-level-of-flexibility-and-accuracy---the-aks-4100---liquid-level-sensor-ast-ad154586417355en-000301.pdf | Brochures | 0.33 MB | 30.07.2026 | 11:50 | ||
| data-sheet-liquid-level-sensor-type-aks-4100-and-aks-4100u-ast-ai243386442914en-001201.pdf | Technical Literature | 2.61 MB | 30.07.2026 | 11:50 | ||
| manufacturer-s-declaration-danfoss-md-033f0686-ao-ast-id365946903774-0801.pdf | Conformity Declaration | 0.47 MB | 30.07.2026 | 11:50 | ||
| 084h4501-data-sheet-ast-1256215.pdf | Data Book Indoor Unit | 8.08 MB | 30.07.2026 | 11:50 | ||
| manufacturer-s-declaration-danfoss-md-033f0695-aa-ast-id365946929793-0101.pdf | Conformity Declaration | 0.19 MB | 30.07.2026 | 11:50 | ||
| installation-guide-liquid-level-sensor-aks-41004100u-coaxial-d14-ast-an23828644201102-000601.pdf | Installation Manual | 16.44 MB | 30.07.2026 | 11:50 |
