Danfoss Solenoid Coil 220-230v 50/60Hz 17W DIN Connection


Price only visible to logged in users
Product number:018F619300
Manufacturer number:018F6193
Other models available
General Information
- Colour
- Blue
- Model Number
- 018F6193
- Type
- BE230CS
- Product Group
- Danfoss Solenoid Coils 220-240v
Connections
Electrical
Logistical Information
Measurements
Standards
Temperature
Valves
Product description
Danfoss Solenoid Coil 220-230v 50/60Hz 17W DIN Connection
| File name | Document type | Extension | File size | Updated at | |
|---|---|---|---|---|---|
| eu-uk-declaration-danfoss-eu-uk-033f0688-aj-ast-id365934584249-0701.pdf | Conformity Declaration | 0.30 MB | 12.06.2026 | 08:19 | ||
| installation-guide-solenoid-coils-types-bb-be-bf-bg-bh-and-bn-ast-an22788644331701-000501.pdf | Installation Manual | 0.63 MB | 12.06.2026 | 08:19 | ||
| solenoid-coils-ast-1255703.pdf | Troubleshooting Indoor Unit | 0.20 MB | 12.06.2026 | 08:19 | ||
| solenoid-coil-data-sheet-ast-1255809.pdf | Troubleshooting Outdoor Unit | 0.83 MB | 12.06.2026 | 08:19 | ||
| data-sheet-solenoid-coils-type-ba-bd-bb-be-bf-bg-bn-bo-bj-bx-by-bq-am-as-az-and-ap-ast-ai247086497610en-001001.pdf | Technical Literature | 14.81 MB | 12.06.2026 | 08:19 |
General Information
- Colour
- Blue
- Model Number
- 018F6193
- Type
- BE230CS
- Product Group
- Danfoss Solenoid Coils 220-240v
Connections
Electrical
Logistical Information
Measurements
Standards
Temperature
Valves
Product description
Danfoss Solenoid Coil 220-230v 50/60Hz 17W DIN Connection
| File name | Document type | Extension | File size | Updated at | |
|---|---|---|---|---|---|
| eu-uk-declaration-danfoss-eu-uk-033f0688-aj-ast-id365934584249-0701.pdf | Conformity Declaration | 0.30 MB | 12.06.2026 | 08:19 | ||
| installation-guide-solenoid-coils-types-bb-be-bf-bg-bh-and-bn-ast-an22788644331701-000501.pdf | Installation Manual | 0.63 MB | 12.06.2026 | 08:19 | ||
| solenoid-coils-ast-1255703.pdf | Troubleshooting Indoor Unit | 0.20 MB | 12.06.2026 | 08:19 | ||
| solenoid-coil-data-sheet-ast-1255809.pdf | Troubleshooting Outdoor Unit | 0.83 MB | 12.06.2026 | 08:19 | ||
| data-sheet-solenoid-coils-type-ba-bd-bb-be-bf-bg-bn-bo-bj-bx-by-bq-am-as-az-and-ap-ast-ai247086497610en-001001.pdf | Technical Literature | 14.81 MB | 12.06.2026 | 08:19 |
