Danfoss Solenoid Coil 230v DC 18W Terminal Box


Price only visible to logged in users
Product number:018F678100
Manufacturer number:018F6781
Other models available
General Information
- Colour
- Blue
- Model Number
- S018F6781
- Type
- BE230DS
- Used For
- AKV
- Product Group
- Danfoss Solenoid Coils 220-240v
Connections
Electrical
Logistical Information
Measurements
Standards
Temperature
Valves
Product description
Danfoss Solenoid Coil 230v DC 18W Terminal Box
| File name | Document type | Extension | File size | Updated at | |
|---|---|---|---|---|---|
| eu-uk-declaration-danfoss-eu-uk-033f0688-aj-ast-id365934584249-0701.pdf | Conformity Declaration | 0.30 MB | 24.07.2026 | 12:22 | ||
| installation-guide-solenoid-coils-types-bb-be-bf-bg-bh-and-bn-ast-an22788644331701-000501.pdf | Installation Manual | 0.63 MB | 24.07.2026 | 12:22 | ||
| solenoid-coils-ast-1255703.pdf | Troubleshooting Indoor Unit | 0.20 MB | 24.07.2026 | 12:22 | ||
| solenoid-coil-data-sheet-ast-1255809.pdf | Troubleshooting Outdoor Unit | 0.83 MB | 24.07.2026 | 12:22 | ||
| data-sheet-solenoid-coils-type-ba-bd-bb-be-bf-bg-bn-bo-bj-bx-by-bq-am-as-az-and-ap-ast-ai247086497610en-001001.pdf | Technical Literature | 14.81 MB | 24.07.2026 | 12:22 |
General Information
- Colour
- Blue
- Model Number
- S018F6781
- Type
- BE230DS
- Used For
- AKV
- Product Group
- Danfoss Solenoid Coils 220-240v
Connections
Electrical
Logistical Information
Measurements
Standards
Temperature
Valves
Product description
Danfoss Solenoid Coil 230v DC 18W Terminal Box
| File name | Document type | Extension | File size | Updated at | |
|---|---|---|---|---|---|
| eu-uk-declaration-danfoss-eu-uk-033f0688-aj-ast-id365934584249-0701.pdf | Conformity Declaration | 0.30 MB | 24.07.2026 | 12:22 | ||
| installation-guide-solenoid-coils-types-bb-be-bf-bg-bh-and-bn-ast-an22788644331701-000501.pdf | Installation Manual | 0.63 MB | 24.07.2026 | 12:22 | ||
| solenoid-coils-ast-1255703.pdf | Troubleshooting Indoor Unit | 0.20 MB | 24.07.2026 | 12:22 | ||
| solenoid-coil-data-sheet-ast-1255809.pdf | Troubleshooting Outdoor Unit | 0.83 MB | 24.07.2026 | 12:22 | ||
| data-sheet-solenoid-coils-type-ba-bd-bb-be-bf-bg-bn-bo-bj-bx-by-bq-am-as-az-and-ap-ast-ai247086497610en-001001.pdf | Technical Literature | 14.81 MB | 24.07.2026 | 12:22 |
