Mitsubishi Heavy Industries Wall Mount (Built In WIFI) 2.5kW R32 White

Price only visible to logged in users
Product number:626071
Manufacturer number:SRK25ZS-WF
Other models available
This product requires F-Gas certificate
General Information
- Model Number
- SRK25ZSWF
- Product Group
- Premium Inverter c/w Built In WiFi - R32 White
Air Volume/Air Flow
Capacity
Connections
Cooling Capacity
Electrical
Energy Efficiency/Performance
Heating Capacity
Measurements
Pipes
Refrigerant
Sound Power/Pressure
Product description
The Mitsubishi Heavy Industries SRK works just as well in a stylish office as in a server room.
| File name | Document type | Extension | File size | Updated at | |
|---|---|---|---|---|---|
| 22srkt359-srk2050zswf-wfb-wft-wifi-model-ast-1687256.pdf | Data Book | 47.57 MB | 03.03.2026 | 15:18 | ||
| cedokument-mhi-rac-doc-ast-1824185.pdf | Conformity / Certification | 0.51 MB | 03.03.2026 | 15:18 | ||
| srkzswf-data-sheets-ast-1686441.pdf | Brochures | 1.33 MB | 03.03.2026 | 15:18 | ||
| servicemanual-mhi-srk-zswf-ast-1972598.pdf | Data Book | 11.10 MB | 03.03.2026 | 15:18 | ||
| srk-zs-wf-service-ast-1686692.pdf | Installation Manual | 44.66 MB | 03.03.2026 | 15:18 | ||
| installationsmanual-mhi-srk-zswf-ast-1972586.pdf | Installation Manual | 5.10 MB | 03.03.2026 | 15:18 | ||
| srk1550zswf-user-manual-ast-1686427.pdf | Owners Manual | 3.73 MB | 03.03.2026 | 15:18 | ||
| srk-zs-wf-trouble-ast-1686431.pdf | Troubleshooting | 8.91 MB | 03.03.2026 | 15:18 | ||
| 22-srk-t-359-ast-1686442.pdf | Technical Literature | 47.64 MB | 03.03.2026 | 15:18 |
Product
Product ID
Stock
Quantity
List price
Discount
Net price
ID: 626070
MFC: SRK20ZS-WF
ID: 626070
MFC: SRK20ZS-WF
ID: 626071
MFC: SRK25ZS-WF
ID: 626071
MFC: SRK25ZS-WF
ID: 626072
MFC: SRK35ZS-WF
ID: 626072
MFC: SRK35ZS-WF
ID: 626073
MFC: SRK50ZS-WF
ID: 626073
MFC: SRK50ZS-WF
General Information
- Model Number
- SRK25ZSWF
- Product Group
- Premium Inverter c/w Built In WiFi - R32 White
Air Volume/Air Flow
Capacity
Connections
Cooling Capacity
Electrical
Energy Efficiency/Performance
Heating Capacity
Measurements
Pipes
Refrigerant
Sound Power/Pressure
Product description
The Mitsubishi Heavy Industries SRK works just as well in a stylish office as in a server room.
| File name | Document type | Extension | File size | Updated at | |
|---|---|---|---|---|---|
| 22srkt359-srk2050zswf-wfb-wft-wifi-model-ast-1687256.pdf | Data Book | 47.57 MB | 03.03.2026 | 15:18 | ||
| cedokument-mhi-rac-doc-ast-1824185.pdf | Conformity / Certification | 0.51 MB | 03.03.2026 | 15:18 | ||
| srkzswf-data-sheets-ast-1686441.pdf | Brochures | 1.33 MB | 03.03.2026 | 15:18 | ||
| servicemanual-mhi-srk-zswf-ast-1972598.pdf | Data Book | 11.10 MB | 03.03.2026 | 15:18 | ||
| srk-zs-wf-service-ast-1686692.pdf | Installation Manual | 44.66 MB | 03.03.2026 | 15:18 | ||
| installationsmanual-mhi-srk-zswf-ast-1972586.pdf | Installation Manual | 5.10 MB | 03.03.2026 | 15:18 | ||
| srk1550zswf-user-manual-ast-1686427.pdf | Owners Manual | 3.73 MB | 03.03.2026 | 15:18 | ||
| srk-zs-wf-trouble-ast-1686431.pdf | Troubleshooting | 8.91 MB | 03.03.2026 | 15:18 | ||
| 22-srk-t-359-ast-1686442.pdf | Technical Literature | 47.64 MB | 03.03.2026 | 15:18 |
Product
Product ID
Stock
Quantity
List price
Discount
Net price
ID: 626070
MFC: SRK20ZS-WF
ID: 626070
MFC: SRK20ZS-WF
ID: 626071
MFC: SRK25ZS-WF
ID: 626071
MFC: SRK25ZS-WF
ID: 626072
MFC: SRK35ZS-WF
ID: 626072
MFC: SRK35ZS-WF
ID: 626073
MFC: SRK50ZS-WF
ID: 626073
MFC: SRK50ZS-WF
